Pricing, every number
One table with every plan number: the all-in card rate, prices, stores, domains, email, labels, seats, media, the monthly statement, and Shopify beside it.
Every plan gets the whole product: storefront, checkout, shipping labels, tracking, email, automations and a connection for your AI agent. Card rates are all-in (US cards; local processor rates apply elsewhere) and never broken down; there is no monthly fee to start, and beyond the plan everything lands on one monthly statement. This page is generated from the same plan catalog the dashboard, the walls and the statements read, so it is always current.
The table
| What | Free | Growth | Pro | Shopify |
|---|---|---|---|---|
| Card payments (all-in, processing included) | 3.9% + 30¢ | 2.9% + 30¢ | 2.9% + 30¢ | 2.9% + 30¢ on Basic, plus 2% with a third-party gateway |
| PayPal payments | PayPal's rate, same terms | PayPal's rate, same terms | PayPal's rate, same terms | — |
| Bank transfer, cash on delivery | No card rate | No card rate | No card rate | — |
| Monthly price | $0, no card needed | $24 a month, or $19 a month billed annually | $59 a month, or $49 a month billed annually | $25 Basic, $65 Grow |
| Stores per account | 1 | 3 | 10 | One store per plan |
| Custom domains | 1 included (an apex and its www count as one), then $2 a month each | 10 included (an apex and its www count as one), then $2 a month each | 20 included (an apex and its www count as one), then $2 a month each | — |
| Email from your domain (orders, automations, campaigns) | 500 a month free, then $1 per 1,000; 1,500 a month for $5, then $0.75 per 1,000; 10,000 a month for $10, then $0.50 per 1,000 | 500 a month free, then $1 per 1,000; 1,500 a month for $5, then $0.75 per 1,000; 10,000 a month for $10, then $0.50 per 1,000 | 500 a month free, then $1 per 1,000; 1,500 a month for $5, then $0.75 per 1,000; 10,000 a month for $10, then $0.50 per 1,000 | Separate app, priced per contact |
| Shipping labels | Discounted commercial rates, tracking included, billed once a month | Discounted commercial rates, tracking included, billed once a month | Discounted commercial rates, tracking included, billed once a month | Shopify Shipping |
| Team seats | 2 | 5 | 15 | — |
| Built-in assistant | 5 runs a month | 20 runs a month | 100 runs a month | — |
| Your own AI agent | Included: connect any assistant with a scoped token | Included: connect any assistant with a scoped token | Included: connect any assistant with a scoped token | Needs a custom app |
| Automations | Unlimited flows, 50,000 runs a month fair use (paused at 2× with a note from us, never billed) | Unlimited flows, unlimited runs | Unlimited flows, unlimited runs | Shopify Flow on Basic; API rate limits |
| Media | 10 GB included, then $0.05 per GB a month | 100 GB, fair use, never billed | 1 TB, fair use, never billed | — |
| Products, orders, bandwidth | Unlimited | Unlimited | Unlimited | — |
| API and MCP | Unlimited, rate limited, never billed | Unlimited, rate limited, never billed | Unlimited, rate limited, never billed | API rate limits |
| Priority support | — | — | Yes | — |
| Monthly statement | One statement a month, on the 1st, charged to the card on file: shipping labels, custom domains beyond the allowance, marketing emails beyond the allowance (and media beyond the allowance on Free). Nothing to pay means no statement. | One statement a month, on the 1st, charged to the card on file: shipping labels, custom domains beyond the allowance, marketing emails beyond the allowance (and media beyond the allowance on Free). Nothing to pay means no statement. | One statement a month, on the 1st, charged to the card on file: shipping labels, custom domains beyond the allowance, marketing emails beyond the allowance (and media beyond the allowance on Free). Nothing to pay means no statement. | Monthly plan invoice, plus app subscriptions |
Shopify figures from shopify.com/pricing, read 2026-09-14. Formahand's 3.9% + 30¢ on Free and 2.9% + 30¢ on Growth and Pro are the whole card rate; on Shopify Basic the 2.9% + 30¢ applies with Shopify Payments and 2% is added when you use your own payment provider. Growth pays for itself at about $2,400 of card sales a month.
Questions
Is Formahand free?
The Free plan has no monthly fee and no card is needed to open your shop. It includes your online shop, products, orders and customer email, with charges for payments and some extras shown on the pricing page.
What does Formahand cost when I sell?
Card payments are 3.9% + 30¢ on Free and 2.9% + 30¢ on Growth ($24 a month) and Pro, processing included; PayPal orders pay PayPal's rate on the same terms. Bank transfer and cash on delivery have no card rate, and Growth pays for itself from about $2,400 of card sales a month.
Can I use my own domain?
Yes, you can connect your own website address, such as mycraftshop.com. The Free plan includes a custom domain; buying the address itself is separate.
Do I need a card to start?
No card is needed to open your shop. You will need one if you buy shipping labels or use paid extras.
See also Plans, billing and walls for how statements, promotion codes and walls work, and the pricing page for the plan cards.